VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,689,482,352 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/17.
Total transferred traffic through VPN is 929,468.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,352,932.5 GB  593,130,659
2 Iran (ISLAMIC Republic Of)  98,682,692.2 GB  5,313,237,406
3 Russian Federation  88,404,131.6 GB  1,391,784,606
4 Japan  68,466,388.2 GB  703,423,510
5 United States  53,167,351.4 GB  1,160,925,645
6 Taiwan  50,784,627.7 GB  792,044,210
7 France  46,275,710.2 GB  591,531,081
8 Indonesia  38,605,876.6 GB  892,755,723
9 India  36,145,087.4 GB  772,993,015
10 Viet Nam  29,707,943.0 GB  501,245,443
11 China  29,573,392.1 GB  772,809,009
12 Thailand  19,602,272.4 GB  346,382,919
13 United Arab Emirates  15,689,281.2 GB  517,927,970
14 Hong Kong  14,737,623.8 GB  240,656,473
15 Myanmar  13,078,089.8 GB  225,021,605
16 Philippines  12,922,739.4 GB  318,049,852
17 Malaysia  11,922,001.2 GB  140,942,418
18 Turkmenistan  11,774,936.2 GB  155,150,761
19 Bangladesh  9,488,922.2 GB  387,494,156
20 Ukraine  9,370,564.9 GB  536,174,486
21 Canada  8,123,907.4 GB  84,707,535
22 Saudi Arabia  8,004,889.3 GB  108,875,258
23 Germany  7,889,050.2 GB  247,091,671
24 Turkey  6,754,778.9 GB  99,130,976
25 Singapore  6,690,145.5 GB  410,056,985
26 Iraq  5,670,309.8 GB  225,004,004
27 Australia  5,624,475.7 GB  113,881,698
28 Brazil  5,355,289.3 GB  1,381,052,966
29 United Kingdom  5,267,459.9 GB  129,444,317
30 Lao People's Democratic Republic  4,543,657.5 GB  73,993,682
31 Pakistan  4,401,529.1 GB  104,966,531
32 Nigeria  3,767,388.7 GB  447,649,698
33 Argentina  3,450,637.2 GB  54,325,990
34 Cambodia  3,212,237.4 GB  92,633,718
35 Kenya  3,053,909.3 GB  183,136,740
36 Mexico  2,486,013.1 GB  44,101,950
37 Oman  2,055,032.6 GB  36,752,116
38 Spain  2,033,765.2 GB  23,195,221
39 Netherlands  1,924,697.2 GB  52,327,558
40 Armenia  1,457,924.7 GB  4,888,506
41 Egypt  1,370,486.9 GB  37,683,529
42 Qatar  1,354,228.3 GB  19,074,339
43 Algeria  1,353,485.1 GB  37,101,176
44 Nepal  1,329,991.9 GB  19,717,809
45 Syrian Arab Republic  1,298,848.0 GB  235,611,644
46 Jordan  1,281,450.6 GB  25,395,398
47 Somalia  1,254,119.3 GB  55,301,074
48 Italy  1,237,112.8 GB  15,126,824
49 Kyrgyzstan  1,170,165.1 GB  13,059,398
50 New Zealand  1,139,361.3 GB  15,099,418
51 Sudan  1,112,359.8 GB  40,883,314
52 Macau  1,055,537.6 GB  19,061,513
53 Kazakhstan  1,041,214.5 GB  15,185,929
54 Colombia  1,039,291.6 GB  19,835,920
55 Sweden  1,001,735.9 GB  18,221,438
56 Cote D'ivoire  960,023.8 GB  11,964,600
57 Ghana  959,168.7 GB  56,590,740
58 Austria  930,718.1 GB  14,622,545
59 Venezuela  868,324.7 GB  26,011,008
60 Belarus  837,110.6 GB  21,868,992
61 Chile  826,895.4 GB  14,188,619
62 Romania  791,231.2 GB  14,304,233
63 Peru  777,238.8 GB  10,649,838
64 Ethiopia  755,120.3 GB  39,121,310
65 Gabon  714,944.0 GB  5,917,104
66 Mongolia  696,728.4 GB  11,312,841
67 Libyan Arab Jamahiriya  684,138.3 GB  19,246,933
68 Kuwait  679,718.7 GB  10,443,374
69 Morocco  652,904.0 GB  25,300,181
70 Poland  637,870.0 GB  9,106,937
71 Yemen  600,906.6 GB  20,390,061
72 Azerbaijan  596,112.5 GB  10,535,934
73 Latvia  590,506.0 GB  3,068,826
74 Ecuador  576,722.1 GB  53,696,919
75 Norway  545,378.7 GB  4,731,799
76 Switzerland  521,407.8 GB  37,689,185
77 Palestinian Territory Occupied  501,011.0 GB  12,401,188
78 Belgium  476,249.3 GB  6,466,636
79 South Africa  464,967.0 GB  17,115,017
80 Finland  440,304.7 GB  3,915,565
81 Tanzania United Republic of  428,485.2 GB  10,831,141
82 Afghanistan  427,543.0 GB  15,770,888
83 Israel  407,192.7 GB  9,214,866
84 Uganda  380,005.1 GB  19,230,967
85 Portugal  374,166.0 GB  5,879,493
86 Denmark  332,067.4 GB  3,045,358
87 Lithuania  324,080.6 GB  4,107,134
88 Hungary  323,789.1 GB  4,880,616
89 Czech Republic  321,602.9 GB  4,959,867
90 Georgia  296,848.2 GB  3,556,738
91 Guinea  281,714.9 GB  8,616,919
92 Greece  267,944.5 GB  3,759,675
93 Sri Lanka  261,683.0 GB  6,608,115
94 Bahrain  226,913.2 GB  3,663,323
95 Tunisia  218,291.9 GB  6,084,400
96 Dominican Republic  217,168.5 GB  6,969,888
97 Brunei Darussalam  213,935.1 GB  1,606,767
98 Bulgaria  211,916.6 GB  4,185,091
99 Guatemala  205,902.5 GB  4,412,131
100 Uzbekistan  203,335.9 GB  4,129,016
101 Lebanon  203,297.6 GB  9,030,067
102 Serbia  200,085.0 GB  3,545,328
103 Panama  189,291.0 GB  5,147,399
104 Bolivia  185,420.1 GB  3,248,169
105 Djibouti  163,529.5 GB  4,260,408
106 Paraguay  159,950.2 GB  2,108,352
107 Ireland  137,297.5 GB  2,094,085
108 Slovenia  133,118.0 GB  1,551,898
109 Costa Rica  116,922.4 GB  1,811,614
110 Croatia (LOCAL Name: Hrvatska)  115,671.4 GB  1,155,741
111 Slovakia (SLOVAK Republic)  110,659.9 GB  1,237,522
112 Moldova Republic of  107,473.6 GB  2,757,080
113 Cuba  105,962.4 GB  2,790,086
114 Albania  104,736.9 GB  2,348,549
115 Bosnia and Herzegowina  102,951.6 GB  936,043
116 Mauritius  99,668.0 GB  1,333,334
117 Jamaica  92,577.7 GB  2,104,113
118 Estonia  81,500.5 GB  1,084,949
119 Bhutan  81,456.7 GB  1,687,212
120 Uruguay  79,510.4 GB  1,165,732
121 Luxembourg  61,885.4 GB  1,347,150
122 Honduras  61,547.8 GB  1,416,024
123 Rwanda  61,227.6 GB  1,851,133
124 Benin  60,860.5 GB  7,049,548
125 Antigua and Barbuda  59,446.6 GB  1,625,910
126 Cyprus  55,762.8 GB  7,571,860
127 Togo  53,994.7 GB  1,419,197
128 Maldives  53,216.4 GB  910,593
129 Senegal  53,187.8 GB  1,986,693
130 Guam  51,663.0 GB  987,097
131 Northern Mariana Islands  44,341.1 GB  270,503
132 Trinidad and Tobago  42,321.1 GB  644,246
133 Macedonia  42,128.2 GB  654,527
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,199.3 GB  3,240,134
136 Timor-leste  34,117.9 GB  743,964
137 Mozambique  33,687.4 GB  2,517,318
138 El Salvador  33,482.7 GB  878,809
139 Fiji  29,923.3 GB  826,256
140 Madagascar  28,883.5 GB  759,211
141 Barbados  28,867.9 GB  353,641
142 Nicaragua  27,325.1 GB  527,937
143 Malta  26,950.3 GB  506,994
144 Puerto Rico  26,608.7 GB  690,489
145 Tajikistan  25,743.8 GB  1,222,809
146 Iceland  25,630.6 GB  770,613
147 Namibia  25,357.6 GB  752,329
148 Palau  24,453.1 GB  193,549
149 Reunion  23,771.7 GB  94,824
150 Seychelles  22,549.3 GB  3,427,188
151 Congo The Democratic Republic of The  21,735.3 GB  1,471,409
152 Chad  21,591.1 GB  4,516,748
153 Angola  21,090.6 GB  799,763
154 Mali  18,602.6 GB  1,072,818
155 Burkina Faso  18,476.3 GB  1,582,172
156 Bahamas  17,882.7 GB  347,691
157 Mauritania  17,877.3 GB  537,168
158 Montenegro  17,791.4 GB  372,255
159 Zambia  16,561.9 GB  664,371
160 Zimbabwe  16,145.4 GB  2,285,491
161 Saint Lucia  15,255.9 GB  185,904
162 Guyana  14,427.9 GB  304,377
163 Papua New Guinea  13,518.2 GB  198,542
164 Malawi  13,364.9 GB  192,884
165 Suriname  11,392.0 GB  313,025
166 Samoa  9,893.5 GB  21,544
167 New Caledonia  9,754.6 GB  128,362
168 Haiti  9,362.3 GB  395,607
169 French Polynesia  9,243.6 GB  187,725
170 Belize  9,028.2 GB  517,299
171 Botswana  8,602.8 GB  193,670
172 Gambia  8,556.9 GB  3,638,988
173 Aruba  8,486.9 GB  94,660
174 Saint Vincent and The Grenadines  7,917.7 GB  100,993
175 Curacao  7,121.8 GB  135,263
176 Liberia  6,612.0 GB  552,453
177 Marshall Islands  6,407.8 GB  60,646
178 South Sudan  6,388.4 GB  345,279
179 Vanuatu  5,614.8 GB  278,204
180 Dominica  5,375.9 GB  295,593
181 Martinique  5,362.8 GB  76,743
182 Equatorial Guinea  5,257.6 GB  318,168
183 Congo  4,589.9 GB  124,661
184 Grenada  3,946.0 GB  88,371
185 Bermuda  3,574.9 GB  20,181
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,318.3 GB  75,527
189 Guadeloupe  3,184.6 GB  43,854
190 Cape Verde  3,005.7 GB  137,515
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.7 GB  112,107
193 Cayman Islands  2,575.2 GB  58,483
194 Tonga  2,374.1 GB  165,112
195 Swaziland  2,320.2 GB  86,199
196 American Samoa  2,263.0 GB  49,737
197 Sint Maarten  2,065.8 GB  52,150
198 Micronesia Federated States of  2,022.6 GB  88,719
199 Solomon Islands  1,992.9 GB  77,648
200 Burundi  1,986.4 GB  197,196
201 Niger  1,974.1 GB  142,692
202 Virgin Islands (U.S.)  1,743.5 GB  21,955
203 Faroe Islands  1,723.3 GB  30,284
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,435
206 Turks and Caicos Islands  1,209.7 GB  24,906
207 Virgin Islands (BRITISH)  1,183.5 GB  34,351
208 Lesotho  1,160.8 GB  56,454
209 Jersey  1,019.2 GB  26,778
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.1 GB  9,868
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.8 GB  12,016
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.5 GB  18,467
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.9 GB  1,807
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4